Sonifex Redboxes are built in two different extrusions, with front and rear panels screwed to the extrusion. The different types are supplied either: as surface-mounting types, which may be attached to any flat surface, such as the underside of studio furniture, using the apertures in the case for fixing screws; or as “rack-mounting” types which have a 1U front panel attached.
The surface mounting types may be mounted in a standard 19-inch rack using the accessory RB-RK1 Front panel rack-mounting kit. This has an aperture for the power indicator, but all other features will be inside the rack. The RB-RK2 and RB-RK3 mounting kits are intended to mount these products in “reverse”, so that connectors and other features are available on the outside of the rack. Both types have an aperture to run the supply cable through to the inside of the rack if required. See below for compatibility.
The rack-mounting types, obviously, may be mounted by the attached rack-mounting FRONT panel, but may also be mounted in reverse using the RB-RK2 and RB-RK3 kits. Although the existing front panel will have to be negotiated through the rack strips, this could be a very useful option.
|
| | RB-RK1 | RB-RK2 | RB-RK3 |
|---|
|
RB-ADDA | Combined A/D and D/A converter (24 bit, 96kHz capable) | | | Yes |
|
RB-ADDA2 | Combined A/D and D/A converter (24 bit, 192kHz capable) | | | Yes |
|
RB-BL2 | Unbalanced to balanced bi-directional converter | Yes | Yes | |
|
RB-BL4 | Dual unbalanced to balanced bi-directional stereo converter | | | Yes |
|
RB-DA4x5 | Distribution amplifier/mixer, four in, four group of five out | | | Yes |
|
RB-DA6 | Six-way stereo distribution amplifier | | | Yes |
|
RB-DA6G | Six-way stereo distribution amplifier with output gain | | | Yes |
|
RB-DA6P | Six-way stereo distribution amplifier with Phoenix connectors | | | Yes |
|
RB-DA6R | Six-way stereo distribution amplifier with RJ45 connectors | | | Yes |
|
RB-DA6RG | Six-way stereo distribution amplifier with RJ45 & output gain | | | Yes |
|
RB-DAC1 | D/A analogue converter | | Yes | |
|
RB-DD4 | Four channel Digital Audio Delay Synchroniser | | | Yes |
|
RB-DDA6A | AES/EBU digital distribution amplifier | Yes | Yes | |
|
RB-DDA6S | S/PDIF digital distribution amplifier | Yes | Yes | |
|
RB-DDA6W | Wordclock distribution amplifier | Yes | Yes | |
|
RB-DDA22 | Digital audio distribution amplifier with multiple outputs | | | Yes |
|
RB-DEDD8 | Dolby E & digital, decoder 8 channel, digital out | | | Yes |
|
RB-DEED8 | Dolby E encoder 8 channel, digital inputs | | | Yes |
|
RB-DHD6 | Digital six-way headphone distribution amplifier | | | Yes |
|
RB-DMA2 | Dual digital microphone amplifier | | | Yes |
|
RB-DMX4 | Digital audio mixer/router, four in, four out | | | Yes |
|
RB-DS2 | Delay synchroniser and time-zone delay, stereo | | | Yes |
|
RB-DS2R | Remote switch panel for RB-DS2 | | | Yes |
|
RB-DSD1 | Digital silence detector | | | Yes |
|
RB-DSD8 | Eight channel silence switcher | | | Yes |
|
RB-DSS10 | Ten-way stereo digital source selector | | | Yes |
|
RB-HD1 | Headphone amplifier - single output | | Yes | |
|
RB-HD2 | Headphone amplifier - two outputs | | Yes | |
|
RB-HD6 | Six-way headphone distribution amplifier | | | Yes |
|
RB-LC3 | Light/power controller | Yes | Yes | |
|
RB-LI2 | Stereo line-isolation unit | Yes | Yes | |
|
RB-LU4 | Quad stereo balanced to unbalanced converter | | | Yes |
|
RB-MA1 | Single microphone amplifier | Yes | Yes | |
|
RB-MA2 | Dual microphone amplifier | Yes | Yes | |
|
RB-ML2 | Stereo microphone and line level limiter | Yes | Yes | |
|
RB-MM1 | Mix-minus generator | Yes | Yes | |
|
RB-MTV1 | Contribution and voiceover monitor with talkback | | | Yes |
|
RB-OA3 | On-air switcher - three studios | | | Yes |
|
RB-OA3R | On-air remote switch panel for RB-OA3 | | Yes | |
|
RB-PA2 | Phono amplifier, dual stereo, RIAA | Yes | Yes | |
|
RB-PD2 | Stereo profanity delay (1U) | | | Yes |
|
RB-PLI6 | Six-way mono passive line isolation unit | | | Yes |
|
RB-PMX4 | Ten-input, 4-output analogue preset mixer | | | Yes |
|
RB-SC1 | Sample rate converter | Yes | Yes | |
|
RB-SC2 | Dual sample rate converter | | | Yes |
|
RB-SD1 | Silence detection unit | | | Yes |
|
RB-SL2 | Twin mono, or stereo, limiter | Yes | Yes | |
|
RB-SM1 | Single stereo to mono converter | Yes | Yes | |
|
RB-SM2 | Dual stereo to mono converter | Yes | Yes | |
|
RB-SP1 | Digital splitter and combiner | | Yes | |
|
RB-SS10 | Ten-way stereo analogue source selector/mixer | | | Yes |
|
RB-SSML1 | Mic/Line source selector with compressor/limiter | | | Yes |
|
RB-TGHDB | Multi-channel HD tone generator, BNC outputs | | | Yes |
|
RB-TGHDX | Multi-channel HD tone generator, XLR outputs | | | Yes |
|
RB-UL1 | Unbalanced to balanced single converter | Yes | Yes | |
|
RB-UL2 | Dual unbalanced to balanced converter | Yes | Yes | |
|
RB-UL4 | Quad unbalanced to balanced converter | | | Yes |
|
RB-VHDA8 | Video distribution amplifier 3G/HD/SD-SDI | | | Yes |
|
RB-VHDMA8 | Video de-embedder 8 outputs 3G/HD/SD-SDI | | | Yes |
|
RB-VHEMA8 | Video embedder 8 inputs 3G/HD/SD-SDI | | | Yes |
|
RB-VHCMA4 | Embed/de-embed 4 input/output 3G/HD/SD-SDI | | | Yes |
|
RB-VHCMD16 | Embed/de-embed 16 input/output 3G/HD/SD-SDI | | | Yes |
|
RB-VHDDD8 | Dolby E/digital, decoder & de-embedder 3G/HD/SD-SDI | | | Yes |
|
RB-VHEDD8 | Dolby E encoder & embedder 3G/HD/SD-SDI | | | Yes |
All three kits are finished in red anodised aluminium to match the Redboxes, and are 1U, 19-inch rack mounting.