Description
CANFORD WINDSHIELDS
A range of foam windshields in a variety of standard colours, manufactured specifically for Canford Audio by Europe’s largest specialist windshield manufacturer. The sizes cover most popular microphone shapes.
They are made from reticulated PU-polyester foam, and all are roughly egg-shaped externally, with an interior profile according to the microphone shape concerned. The types designed for cylindrical microphones have longer and slightly smaller bores than many other designs, a feature included at the request of engineers to try prevent them falling off too easily. The types for spherical head mics have a ‘scooped-out’ interior, meaning that the windshield has to be stretched to fit over the mic head, but this obviates the need for a fiddly collar strap.
It is also worth noting that windshields should be regularly washed for hygiene reasons. It is essential, of course, to ensure that they are completely dry before being used.
|
| | | | | | |
|---|
|
| | Suits | | | | |
|---|
|
| Microphone | head | | | Internal | |
|---|
|
| head | diameters | Overall | Overall | bore | Typical |
|---|
|
Type | profile | approx | length | diameter | depth | applications |
|---|
|
C5 | Cylindrical | 5-7mm | 13mm | 12mm | 8mm | Sony ECM77, |
|
| | | | | | Sennheiser MKE2/MKE102, |
|
| | | | | | ShureSM93, Beyerdynamic MCE5 |
|
C8 | Cylindrical | 8-10mm | 14mm | 16mm | 9mm | Sony ECM44, Trantec TS259, |
|
| | | | | | Beyerdynamic MCE10, |
|
| | | | | | Canford M100, EM110, ECM1028 |
|
C10 | Cylindrical | 10-12mm | 20mm | 20mm | 12mm | Sony ECM55, Canford M1024 |
|
C13 | Cylindrical | 13-15mm | 46mm | 33mm | 33mm | Canford C-PB and C-XB types |
|
C15 | Cylindrical | 15-21mm | 80mm | 60mm | 50mm | AKG C451/CK1/CK22 |
|
C22 | Cylindrical | 22-27mm | 90mm | 65mm | 60mm | MB C603, C648, C660, |
|
| | | | | | Beyerdynamic M201, |
|
| | | | | | Sennheiser MKH30, MKH50, |
|
| | | | | | Calrec 1000/2000series |
|
C28 | Cylindrical/ | 28-31mm | 90mm | 65mm | 60mm | Shure SM57, BG2.0, |
|
| conical | | | | | Beyerdynamic M58, M550, |
|
| | | | | | EV 635A, AKG D541E, C1000S |
|
C32 | Cylindrical/ | 32-37mm | 90mm | 65mm | 60mm | AKG D130, D190, EV 635A |
|
| conical | | | | | |
|
S45 | Spherical | 45-50mm | 90mm | 70mm | 75mm | Shure SM58, SM87, 588SD, |
|
| | | | | | BG3.0, BG5.0, 12L, 14L, |
|
| | | | | | AT Pro 22A, Pro 10HE, |
|
| | | | | | EV MC100, MC150, AKG |
|
| | | | | | D310,D320, D321, D80, D90 |
Ordering note:
Windshields are available singly, or in “multi-colour” packs. Packs contain 1 each of the colours black, red, blue, green and yellow.