Description
DURACELL ALKALINE BATTERIES
The alkaline battery system is the first choice for most high performance applications. Duracell offers long shelft life (nominally four years) and corrosion free construction together with high reliability. Mercury content is now reduced.
|
Type | Size | Voltage | Dimensions | Pack | Physically |
|---|
|
| | | (max) (mm) | Qty. | interchange with |
|---|
|
MN1500 | AA | 1.5 | 14.5(Ø) × 50.5(h) | 4 | HP7, R6, LR6, UM3 |
|
MN2400 | AAA | 1.5 | 10.5(Ø) × 44.5(h) | 4 | HP16, RO3, LR3, UM4 |
|
MN1400 | C | 1.5 | 26.2(Ø) × 50.0(h) | 2 | HP11, R14, LR14, UM2 |
|
MN1300 | D | 1.5 | 34.2(Ø) × 61.5(h) | 2 | HP2, R20, LR20, UM1 |
Ordering note: Duracell batteries are all priced and sold in packs. The pack quantity is indicated in the price line.